Same ZIP · Last 90 Days
Nearby Permits in ZIP 78723 (showing 8 of 327)
| Date | Address | Trade | Value | Score |
|---|---|---|---|---|
| Aug 12, 2026 | General Contractor | $15K | 🌡️ WARM | |
| Aug 12, 2026 | Plumbing | — | — | |
| Aug 12, 2026 | New Construction | — | — | |
| Aug 12, 2026 | Commercial | — | — | |
| Aug 12, 2026 | Electrical | — | — | |
| Aug 12, 2026 | Plumbing | — | — | |
| Aug 12, 2026 | Electrical | — | — | |
| Aug 12, 2026 | HVAC | — | — |
Unlock all 327 nearby permits in ZIP 78723
See full addresses, hot-score rankings, and contact info for every contractor active in this ZIP.
Start $1 Trial → Unlock 327 Permits7-day trial · Cancel anytime · No setup fee
More Data